The EW range of Electrode Hot Water boilers is available from 216 kW to 4300 kW for working pressures up to 5.5 barg dependent on the model specified.
Model | Load Rating (kW) | Maximum Current Phase | Output (Btu/h) |
---|---|---|---|
EW20 | 216 | 300 | 720,000 |
EW40 | 438 | 610 | 1,460,000 |
EW55 | 545 | 760 | 1,820,000 |
EW110 | 1090 | 1520 | 3,650,000 |
EW220 | 2150 | 3000 | 7,210,000 |
EW430 | 4312 | 6000 | 14,420,000 |
3 phase, 4 wire (415 Volt or 380Volt and frequency 50/60Hz to be specified).
Built to BS5500 and independently inspected by Zurich Insurance. Full certification is issued with completed boilers.