The IS range of boilers is available from 36 kW to 2106 kW – steam output up to 3345 kg/h (7374 lb/h) from and at 100°C, at working pressures up to 10.3 barg (150 psig). Higher pressures are available.
With their large water capacity, IS boilers act as steam accumulators. This feature enables the boiler to meet steam demands in excess of the rated output. As an example, the IS7 operating at 10.3 barg (150 psig) can generate twice rated output for 7 minutes for a pressure reduction of 3.4 bar (50 psi).
The boilers are available as a free-standing boiler complete with all controls mounted on a mild steel chassis with a separately mounted feedwater pump, or as a packaged unit with high level feedwater tank.
The standard steam output rating of our IS Immersion Element Steam Boiler range from a 3 phase 415 volt supply operating from and at 100°C is shown below:
Model | Steam Output (Kg/Hr) | Load Rating (kW) | Current Per Phase (Amps) |
---|---|---|---|
IS3 | 57 | 36 | 51 |
IS5 | 86 | 54 | 75 |
IS7 | 113 | 72 | 101 |
IS9 | 143 | 90 | 126 |
IS10 | 170 | 108 | 151 |
IS12 | 200 | 126 | 176 |
IS14 | 229 | 144 | 200 |
IS16 | 257 | 162 | 226 |
IS18 | 286 | 180 | 250 |
IS20 | 320 | 202 | 282 |
IS24 | 385 | 243 | 339 |
IS28 | 450 | 283 | 395 |
IS32 | 515 | 324 | 451 |
IS36 | 575 | 364 | 508 |
1S40 | 640 | 405 | 564 |
IS44 | 705 | 445 | 620 |
IS48 | 770 | 486 | 677 |
IS52 | 835 | 526 | 733 |
IS56 | 900 | 567 | 789 |
IS64 | 1030 | 648 | 902 |
IS72 | 1155 | 729 | 1015 |
IS81 | 1285 | 810 | 1127 |
IS89 | 1415 | 891 | 1240 |
IS97 | 1545 | 972 | 1353 |
IS105 | 1670 | 1053 | 1465 |
IS113 | 1800 | 1134 | 1578 |
IS129 | 2060 | 1296 | 1803 |
3 phase, 4 wire (voltage up to 690V and frequency 50/60Hz to be specified)
Built to BS5500 and independently inspected by Zurich Insurance. Full certification is issued with completed boilers.
GA Drawing – IS20 to IS52
GA Drawing – IS162 to IS210 A033-5-a
GA Drawing – ISe Packaged Boiler